| 9 HOLES | 9 HOLES | 9HOLES | 9 HOLES | 9 HOLES | 9 HOLES | 9 HOLES | 9 HOLES | 9 HOLES | 9 HOLES | 9 Holes | 9 Holes if needed | |||||||||||||||||||||
| 4.14 - 4.27 | 4.28 - 5.18 | 5.19 - 6.8 | 6.9 -6.29 | 6.30-7.20 | 7.21 - 8.10 | 8.11 - 8.31 | 9.1 - 9.21 | 9.22 - 10.12 | 10.13 - 10.24 | Oct. 25 | ||||||||||||||||||||||
| Tourny 4.19 | Tourny 5.24 | Tourny 6.28 | Tourny 7.26 | Tourny 8.30 | Tourny 9.20 | 10/25 Last Club Tournement | ||||||||||||||||||||||||||
| Mark Kenny | ||||||||||||||||||||||||||||||||
|
Rocky Scales | |||||||||||||||||||||||||||||||
| Rocky Scales | ||||||||||||||||||||||||||||||||
|
Greg Popma | |||||||||||||||||||||||||||||||
| John Brooks | ||||||||||||||||||||||||||||||||
|
Greg Popma | |||||||||||||||||||||||||||||||
| Greg Popma | ||||||||||||||||||||||||||||||||
| 41 | Steve Wicke | |||||||||||||||||||||||||||||||
| Steve Wicke | ||||||||||||||||||||||||||||||||
|
Steve Wicke | |||||||||||||||||||||||||||||||
| Bruce Joncas | ||||||||||||||||||||||||||||||||
|
Steve Wicke | |||||||||||||||||||||||||||||||
| Carl Peek | ||||||||||||||||||||||||||||||||
|
Keith Wilson | |||||||||||||||||||||||||||||||
| Keith Wilson | ||||||||||||||||||||||||||||||||
| 53 | Steve Wicke | |||||||||||||||||||||||||||||||
| Ken Dougherty | ||||||||||||||||||||||||||||||||
|
Trey Causey | |||||||||||||||||||||||||||||||
| Trey Causey | ||||||||||||||||||||||||||||||||
|
Norm McPhail | |||||||||||||||||||||||||||||||
| Norm McPhail | ||||||||||||||||||||||||||||||||
|
Norm McPhail | |||||||||||||||||||||||||||||||
| Randy Miller | ||||||||||||||||||||||||||||||||
| 42 | Rob Bissel | |||||||||||||||||||||||||||||||
| Rob Bissel | ||||||||||||||||||||||||||||||||
|
Rob Bissel | |||||||||||||||||||||||||||||||
| Eric Sorensen | ||||||||||||||||||||||||||||||||
|
Rob Bissel | |||||||||||||||||||||||||||||||
| Giles Ganey | ||||||||||||||||||||||||||||||||
|
Giles Ganey | |||||||||||||||||||||||||||||||
| Todd Pendexter | ||||||||||||||||||||||||||||||||
|
Steve Wicke | |||||||||||||||||||||||||||||||
| Jimmy Orta | ||||||||||||||||||||||||||||||||
|
Jimmy Orta | |||||||||||||||||||||||||||||||
| Steve Weakland | ||||||||||||||||||||||||||||||||
|
Jimmy Orta | |||||||||||||||||||||||||||||||
| Mike Compton | ||||||||||||||||||||||||||||||||
|
Mike Compton | |||||||||||||||||||||||||||||||
| Rick Shannon | ||||||||||||||||||||||||||||||||
|
Jimmy Orta | |||||||||||||||||||||||||||||||
| Doug Ossanna | ||||||||||||||||||||||||||||||||
|
Rian Price | |||||||||||||||||||||||||||||||
| Rian Price | ||||||||||||||||||||||||||||||||
| 22 | Ryan Price | |||||||||||||||||||||||||||||||
| Bob Melton | ||||||||||||||||||||||||||||||||
|
Scott Hoffert | |||||||||||||||||||||||||||||||
| Scott Hoffert | ||||||||||||||||||||||||||||||||
|
Chris Lozito | |||||||||||||||||||||||||||||||
| Randy Hebert | ||||||||||||||||||||||||||||||||
|
Randy Hebert | |||||||||||||||||||||||||||||||
| Rob Fandery | ||||||||||||||||||||||||||||||||
| 23 | Randy Hebert | |||||||||||||||||||||||||||||||
| Tres Warner | ||||||||||||||||||||||||||||||||
|
Ken Rust | |||||||||||||||||||||||||||||||
| Ken Rust | ||||||||||||||||||||||||||||||||
|
Chris Lozito | |||||||||||||||||||||||||||||||
| Chris Lozito | ||||||||||||||||||||||||||||||||
|
Chris Lozito | |||||||||||||||||||||||||||||||
| Bruce Ward | ||||||||||||||||||||||||||||||||
|
Chris Lozito |
|
MATCH PLAY CHAMP | MATCH PLAY CHAMP | ||||||||||||||||||||||||||||
| Donald Eytel | second match if needed | |||||||||||||||||||||||||||||||
|
Donald Eytel | |||||||||||||||||||||||||||||||
| Mark Anderson | ||||||||||||||||||||||||||||||||
| Mark Kenney | ||||||||||||||||||||||||||||||||
|
John Brooks | |||||||||||||||||||||||||||||||
| John Brooks |
|
Donald Eytel | ||||||||||||||||||||||||||||||
| Donald Eytel | ||||||||||||||||||||||||||||||||
| Bruce Joncas |
|
Ken Rust | ||||||||||||||||||||||||||||||
|
Carl Peek | |||||||||||||||||||||||||||||||
| Carl Peek |
|
Ken Rust |
|
Norm McPhail | ||||||||||||||||||||||||||||
| Ken Rust | ||||||||||||||||||||||||||||||||
| Ken Dougherty | Norm McPhail | Chris Lozito | ||||||||||||||||||||||||||||||
|
Randy Miller | |||||||||||||||||||||||||||||||
|
Greg Popma | |||||||||||||||||||||||||||||||
| ] | Randy Miller |
|
Randy Miller | |||||||||||||||||||||||||||||
| Scott Hoffert | ||||||||||||||||||||||||||||||||
|
W61 | |||||||||||||||||||||||||||||||
| Eric Sorensen |
|
Todd Pendexter |
|
Jimmy Orta | ||||||||||||||||||||||||||||
|
Todd Pendexter | |||||||||||||||||||||||||||||||
|
Greg Popma | |||||||||||||||||||||||||||||||
| Todd Pendextear |
|
Todd Pendexter | ||||||||||||||||||||||||||||||
| Mike Compton | Greg Popma | Jimmy Orta | ||||||||||||||||||||||||||||||
|
W60 | |||||||||||||||||||||||||||||||
| Giles Ganey | Randy Hebert | |||||||||||||||||||||||||||||||
| Rob Bissel | ||||||||||||||||||||||||||||||||
| Steve Weakland |
|
Giles Ganey | ||||||||||||||||||||||||||||||
|
Randy Hebert | |||||||||||||||||||||||||||||||
|
Rick Shannon | |||||||||||||||||||||||||||||||
| Rick Shannon |
|
Giles Ganey | ||||||||||||||||||||||||||||||
|
Randy Hebert | |||||||||||||||||||||||||||||||
| Trey Causey | ||||||||||||||||||||||||||||||||
| ] | Doug Ossanna |
|
Trey Causey | |||||||||||||||||||||||||||||
|
Doug Ossanna |
|
Randy Hebert | |||||||||||||||||||||||||||||
| Bob Melton | ||||||||||||||||||||||||||||||||
| Ryan Price | ||||||||||||||||||||||||||||||||
| Keith Wilson | ||||||||||||||||||||||||||||||||
| Rod Fandrey |
|
Tres Warner |
|
Tres Warner | ||||||||||||||||||||||||||||
|
Tres Warner | |||||||||||||||||||||||||||||||
| Tres Warner |
|
Tres Warner | ||||||||||||||||||||||||||||||
| Rocky Scales | ||||||||||||||||||||||||||||||||
| Bruce Ward |
|
Bruce Ward | ||||||||||||||||||||||||||||||
|
Bruce Ward | |||||||||||||||||||||||||||||||
| Mark Anderson | ||||||||||||||||||||||||||||||||
| 9 HOLES | 9 HOLES | 9HOLES | 9 HOLES | 9 HOLES | 9 HOLES | 9 HOLES | 9 HOLES | 9 HOLES | 9 HOLES | 9 Holes | 9 Holes if needed | |||||||||||||||||||||
| 4.14 - 4.27 | 4.28 - 5.18 | 5.19 - 6.8 | 6.9 -6.29 | 6.30-7.20 | 7.21 - 8.10 | 8.11 - 8.31 | 9.1 - 9.21 | 9.22 - 10.12 | 10.13 - 10.24 | Oct. 25 | ||||||||||||||||||||||
| Tourny 4.19 | Tourny 5.24 | Tourny 6.28 | Tourny 7.26 | Tourny 8.30 | Tourny 9.20 | 10/25 Last Club Tournement | ||||||||||||||||||||||||||